Subaru WRX
Standard
Symmetrical All-Wheel Drive
Prices from
R839 000
Standard Engine
BOXER® 4-cylinder
2.4 DIT
R839 000
2.4 DIT ts-es
R920 000
COLOURS
Highlights
Purebred for ultimate performance, the Subaru WRX is enabled by some of the most advanced automotive technologies the world has to offer. Symmetrical Full-time All-wheel Drive for superior control and the Subaru Boxer Engine for dynamix response, are systems that allow this sports sedan to stand out amongst its competitors in the class. Every Subaru WRX for sale in South Africa boasts a super strong chassis, supported by a rally-honed. fully-independent suspension system to ensure unmatched cornering capabilities. precision and stability.
Specifications
|
Exterior | |
Auto On/Off LED Headlamps, Daytime Running Lights | S |
Steering Responsive Headlights (SRH) | S |
LED Front Fog Lights | S |
Satin Chrome Electrical Folding Mirrors | S |
18-inch Aluminium Alloy Wheels (gun metal) | S |
Power Sliding, Tilt-adjustable Sunroof | S |
Sports Body Kit | S |
Brake Calipers | S |
Rear Diffuser | S |
Automatic Rain-sensing Windshield Wipers | S |
Seating and Trim | |
Leather-wrapped Steering Wheel. Gear Lever & Park drake | S |
Leather Seats | S |
8-way Power Seat — Driver | S |
60/40-split Folding Rear Seats | S |
Comfort & Convenience | S |
Power Windows | S |
Keyless Entry & Push-button Start System | S |
Paddle Shifters | – |
One Touch Lane Changer | S |
Tilt-adjustable/Telescopic Steering Wheel | S |
Steering Wheel-mounted Audio, Mobile Phone & Cruise | S |
Control Switches | S |
Climate Control | S |
Entertainment | |
7 inch Touch Screen Infotainment System and bluetooth | S |
Harmon Kardon 440 watts power speaker system | 7 speakers & amplifier |
Apple CarPlayTM + Android AutoTV connectivity | S |
SATNAV with TomTom mapping | S |
5,9″ Multi-function Display unit with Turbo Boost Gauge | S |
Voice Recognition; Siri Eyes Free | S |
Auxiliary Audio Input; IJSS Ports | Dual |
Safety | |
Eyesight Pre-collision braking, Adaptive Cruise Control. Lane departure & sway warning. Lead vehicle start alert. Pre- collision throttle management. | S |
Front View Camera | S |
Reverse Camera | S |
High Beam Assist with Anti-dazzle Mirror | S |
Blind Spot Monitoring with Lane Change Assist | S |
Rear Cross Traffic Alert | S |
SRS Airbags: Front Driver & Passenger Airbags | S |
SRS Airbags: Front Side Driver & Passenger Airbags | S |
SRS Airbags: Driver’s Knee Airbags | S |
SRS Airbags: Dual Intelligent Side Curtain Airbags | S |
Wiplash-reducing Front Seats | S |
Side-door Reinforcement Seams | S |
Safety Brake Pedal System | S |
ISOFIX Adapted Child Seat Anchors (with tether anchors) for Infants & Children | S |
Warranty & Maintenance | |
S-year/150 000km Warranty | S |
3-year/75 000km Maintenance Plan (with extension options available) | S |
Subaru Assist | S |
15 000km Service Intervals | S |
Engine & Performance | |
Type | Engine |
Sore x stroke | 86×86 |
Capacity | 1998 |
Compression Ratio | 10.6 |
Fuel Tank Capacity | 60 |
Maximum Power Output (DIN) (kW/rpm) | 197/5600 |
Maximum torque (DIN) (N m/rpm) | 350/2400-5200 |
Acceleration (0—100km/h) (sec) | 6 |
Max Speed (in top gear) (km/h) | 240 |
Fuel Consumption (ADR81/02) (combined) (t/100km) | 9.2 |
C02 emissions (ADR 81/02) (combined) (g/km) | 213 |
Drivability | |
All-Wheel Drive (AWD) Type | Centre Differential with a Viscous Limited Slip Differential |
Vehicle Dynamics Control (VDC) System | S |
Intelligent (l) mode | – |
Sport (S) mode | – |
SportSharp (S mode ) | S |
Active Torque Vectoring (ATV) | S |
a-sensor/4 channel ABS with Electronic Brake-force | S |
Distribution | S |
Brake Assist System | S |
Electronic Stability Control (ESC) | S |
Electronic Brakeforce Distribution (EBD) | S |
Traction Control System (TCS) | S |
Dimensions & Weight | |
Overall Length (mm) | 4595 |
Overall Width (mm) | 1795 |
Overall Height (mm) | 1475 |
Wheelbase (mm) | 2650 |
Front Track (mm) | 1530 |
Rear Track (mm) | 1540 |
Minimum Ground Clearance (mm) | 135 |
Cargo Volume (rear seat up) (t) | 460 |
Tare Mass (kg) | 1464 |
Gearing & Drivetrain | |
Gear Ratio 1st | 3,454 |
Gear Ratio 2nd | 1,947 |
Gear Ratio 3rd | 1,366 |
Gear Ratio 4th | 1,029 |
Gear Ratio 5th | 0.825 |
Gear Ratio 6th | 0.666 |
Gear Ratio 7th | – |
Gear Ratio 8th | – |
Gear Ratio Reverse | 3.636 |
Final Reduction Gear Ratio | 4,444 |
Chassis | |
Steering | Rack & Pinion, Electric Power Steering System |
Minimum Turning Circle (m) | 11 |
Front Suspension | MacPherson-type Struts. Lower L-arms. Coil Springs, Stabilizer Bar |
Rear Suspension | Double Wishbone, Coil Springs, Stabilizer Bar |
Front Brakes | JURID performance brake pads |
Rear Brakes | JURID performance brake pads |
Brake Booster Type | Tandem |
Tyre Manufacturer | Dunlop |
Tyres (width. profile, size. load index & speed rating) | 245/40 RIB |
Rim Size | 18 x 8.5 J |
Spacesaver Spare Wheel | S |
Exterior & INTERIOR FEATURES
The refined cabin of the WRX is built for functionality and comfort, thanks to its full leather interior. The Subaru WRX comes standard with Rear Diffuser and Twin Tail Mufflers too. The JURID brake pads on the WRX offers a consistent pedal feel for a satisfying driving experience. Sporty red callipers accentuate the WRX’s high-performance look. When you buy a WRX. you buy into Subaru’s rally-winning heritage which boasts three Manufacturer WRC titles and three WRC Driver’s titles too
TECHNOLOGY
Amongst the many technologically-advanced systems and design features standard on the WRX. the chassis in particular is worth mentioning. Chassis designs for the WRX feature exceptional stability and lightning quick response. The high-tensile steel frame and the suspension system — fine-tuned with stiffer stabilisers. quicker spring rates and stiffer pillow ball bushings — offer better overall control. The result is an unprecedented connection between driver, the car and the road.
Engine & Performance
The impressive Boxer engine performance of Subaru WRX is at the core of its appeal. Sitting lower and flatter in the engine bay, the d=famous Subaru Boxer engine is designed to create less noise and vibration in the cabin, while he lower centre of gravity improves stability and traction on the road – meaning you can corner with even more confidence.
Safety
The WRX has a 5-star safety rating from EURO NCAP. JNCAP and ANCAP. Using radar sensors and a visual indicator on each side mirror, this system warns the driver if another vehicle is positioned in the blind spot. Rear view and front view cameras ensure unlimited visibility and the WRX comes standard with 7 airbags including a driver knee airbag too. Safety really is a priority for the sporty WRX.
Precision – Stability – Driving Excellence