Subaru outback
Standard
Symmetrical All-Wheel Drive
Prices from
R 839 000
Standard Engine
BOXER® 4-cylinder
Outback 2.5i Field CVT Crossover
R839 000
Outback 2.5i Touring CVT Crossover
R889 000
Outback 2.4 XT
R999 000
COLOURS
* Not all exterior colours are available immediately
Highlights
The rugged design of the Subaru Outback does not take away from the sleek interiors and technologically advanced capabilities that come standard in this SUV. Durability and safety are the name of the game when it comes to the design of this Crossover SUV. The Subaru Outback offers you all the comforts and stylish finishes of top-class town car with the rugged off-road capabilities of an adventure SUV. The Boxer Engine, that is standard with all Subaru’s. allows for better handling. improved cornering and of course, improved fuel efficiency. The Outback is one of the most durable crossover vehicles on the market boasting superior features with a rock-solid safety record thanks to advanced technologies like EyeSight Adaptive Cruise Control and Eyesight Pre-Collision Braking.
For the adventure-seeking family who wants to be as comfortable during school drop-off as they are out on the trails, choosing a Subaru Outback is a superbly wise choice. All new Outback models comes with a Standard 5 Year/150 000km Warranty and an extendable 3 Year/ 75000km Maintenance Plan
Specifications
Power (KW/rpm) | 138kW@5,800rpm |
Torque | 245Nm@3,400-4,600rpm |
Wheels | 225/60R18 |
Fuel Consumption (l/100km) | 7,3 Combined |
Si Drive (2 Mode) | S |
X Mode With Hill Descent Control | S |
Navi System + Harmon Kardon Audio | S |
11,6” Infotainment Screen | S |
Android Auto and Apple CarPlay | S |
Smart Entry | S |
Electric Parking Brake | S |
Power Seat | S |
Leather Seat | – |
Water Repellent Sports Seat Trim | S |
Rear View Camera | S |
Driver Seat Memory | – |
Sun Roof | S |
Rear Seat Usb Power | S |
Push Engine Start | S |
Front Seat Heater | S |
Power Rear Gate | S |
Automatic Wipers | – |
Roof Rail Built-In Cross-Bar | – |
Led Fog Lamp | S |
Auto-Door Lock | S |
Eyesight 4.0 | S |
Driver Monitoring System | S |
8 Airbags | S |
Auto Dimming Rearview Mirror | S |
Brake Vectoring | S |
Auto Vehicle Hold (AVH) | S |
Reverse Automatic Braking | S |
Power (KW/rpm) | 138kW@5,800rpm |
Torque | 245Nm@3,400-4,600rpm |
Wheels | 225/60R18 |
Fuel Consumption (l/100km) | 7,3 Combined |
Si Drive (2 Mode) | S |
X Mode With Hill Descent Control | S |
Navi System + Harmon Kardon Audio | S |
11,6” Infotainment Screen | S |
Android Auto and Apple CarPlay | S |
Smart Entry | S |
Electric Parking Brake | S |
Power Seat | S |
Leather Seat | S |
Water Repellent Sports Seat Trim | – |
Rear View Camera | S |
Driver Seat Memory | S |
Sun Roof | S |
Rear Seat Usb Power | S |
Push Engine Start | S |
Front Seat Heater | S |
Power Rear Gate | S |
Automatic Wipers | S |
Roof Rail Built-In Cross-Bar | S |
Led Fog Lamp | S |
Auto-Door Lock | S |
Eyesight 4.0 | S |
Driver Monitoring System | S |
8 Airbags | S |
Auto Dimming Rearview Mirror | S |
Brake Vectoring | S |
Auto Vehicle Hold (AVH) | S |
Reverse Automatic Braking | S |
Power (KW/rpm) | 183kW@6,000rpm |
Torque | 350Nm@2,000-4,800rpm |
Wheels | 225/60R18 |
Fuel Consumption (l/100km) | 9,0 Combined |
Si Drive (2 Mode) | S |
X Mode With Hill Descent Control | S |
Navi System + Harmon Kardon Audio | S |
11,6” Infotainment Screen | S |
Android Auto and Apple CarPlay | S |
Smart Entry | S |
Electric Parking Brake | S |
Power Seat | S |
Leather Seat | S |
Water Repellent Sports Seat Trim | – |
Rear View Camera | S |
Driver Seat Memory | S |
Sun Roof | S |
Rear Seat Usb Power | S |
Push Engine Start | S |
Front Seat Heater | S |
Power Rear Gate | S |
Automatic Wipers | S |
Roof Rail Built-In Cross-Bar | S |
Led Fog Lamp | S |
Auto-Door Lock | S |
Eyesight 4.0 | S |
Driver Monitoring System | S |
8 Airbags | S |
Auto Dimming Rearview Mirror | S |
Brake Vectoring | S |
Auto Vehicle Hold (AVH) | S |
Reverse Automatic Braking | S |
Exterior & Interior features
The Outback features a large. refined interior featuring leather seats and eight-way power adjustable seats for the front driver and passenger. The standard Harmon Kardon audio system takes centre stage with a powerful 11 speaker set-up. sub-woofer and amplifier. Built in roof cross bars mean no need for separate cross bars: simply mount a roof box to gain additional space for adventures. Use today’s most popular apps with Apple Carplay and Android Auto Voice Recognition capabilities which allow for hands-free use, always. Keep everyone safe while reducing distraction while you’re on the road.
Technology
When activated, the X-Mode with Hill Descent Control takes command of the engine, transmission, symmetrical AWD, brakes and other components to provide the best traction and grip in difficult situations. Hill Descent Control moderates speed and braking for you when going downhill. so that you can concentrate on steering. While most engines stand vertically. the Subaru Boxer Engine lays flat. delivering handling that no other engine can. Sitting horizontally in the engine bay. it moves like a boxer’s fists with a punch and counterpunch action. With perfect balance and much lower centre of gravity. it creates much less noise and vibration too.
Safety
Eyesight Adaptive Cruise Control lets the system automatically adjust your speed to keep a safe distance from the car ahead. By constantly monitoring distance and speed, it adjusts engine, ransmission and brakes to maintain speed in line with traffic flow. The Outback comes standard with front, side and reverse cameras to ensure you have optimal visibility when parking, manoeuvring around pavements, enabling you to see pedestrians, cars and other obstacles at all times.
Confidence in Motion