Forester
Forester 2.0i Lineartronic CVT – R476 000
Forester 2.0i-L Eyesight Lineartronic CVT – R517 000
Forester 2.0i-S Eyesight Lineartronic CVT – R552 000




Exterior & Interior Features
The cabin has been upgraded with high-quality, soft-touch materials and contrast stitching throughout, along with available leather interiors.
The all-new Forester offers even more room for comfort, with exceptional passenger volume. And now the second row even offers available heated seats, A/C vents, and USB ports to bring front-seat comfort to every passenger.
A Power Rear Gate is available to allow opening and closing even when your hands are occupied, and now opens, closes, and locks the entire vehicle with the touch of a button.
With an available panoramic Sunroof, the Forester provides an open, airy experience for all.
Safety
Dedicated to Safety

Pre-collision Braking helps to gradually slow or stop the car completely when it sees a panic braking situation unfolding ahead of you.

Adaptive Cruise Control maintains a set speed and will automatically adjust to keep a safe distance from the car ahead. It is also capable of bringing your vehicle to a full stop and resume your settings as traffic begins to flow again.

Lane Departure and Sway Warning both activate a chime sound when your vehicle begins to drift or is too close to another lane. This alert helps to keep you on the straight and narrow.

Pre-collision Throttle Management is designed to cut power from an absent-minded start, if it detects a potentially hazardous object is in your way.

With available Reverse Automatic Braking, your vehicle can even stop itself to help avoid objects behind you.

7 airbags standard across all models including a Driver’s Knee Airbag protect you in the event of a collision.

Fewer blind spots ensure that you can maintain a clear view from the driver’s seat of your loved ones around the vehicle.

Rear Cross-Traffic Alert helps warn you of traffic approaching from the side as you are backing up, and a standard Rear-Vision Camera enhances visibility when reversing.
Exterior
LED Headlamps | no | yes | yes |
Auto Headlights On | no | yes | yes |
Steering responsive headlights (SRH) | no | yes | yes |
Front fog lamps | yes | yes | yes, LED |
Roof rail | Black | Black | Black & Silver, with loophole |
Roof Spoiler | no | yes, with High mounted Stop Lamp |
yes, with High mounted Stop Lamp |
Door mirror colour | Body color Auto Folding with Turn Light | Body color Auto Folding with Turn Light | Satin Chromed Auto Folding with Turn Light |
Fog lamp cluster | Dyed black base | Dyed black base | High gloss black paint base + chrome molded inserts |
Front Under Guard | Black | Black | Chrome |
Rear Under Guard | Black | Black | Chrome |
Side Garnish | Black | Black | Chrome |
Outer Door Handle | Body Color | Body Color | Chrome |
Alloy design | 17-inch Silver |
17-inch High-gloss Dark Metallic |
18-inch High-gloss Dark Metallic 5-spoke |
Double volume power sliding sunroof with sun shade cover | no | no | yes |
Automatic rain-sensing windshield wipers | no | yes | yes |
Seating and Trim
Leather wrapped steering wheel & gear lever | no | yes | yes |
Leather seats | no | yes | yes |
Driver’s Power seat | yes | yes | yes |
Passenger power seat | yes | yes | yes |
Rear Seat Ventilation Grille | yes | yes | yes |
Rear USB Power Outlet | 2 | 2 | 2 |
Rear Seat Arrangement | Reclining One Touch Fold Down |
Reclining One Touch Fold Down |
Reclining One Touch Fold Down |
60/40 split folding rear seats | yes | yes | yes |
Sports Alloy Pedal | no | no | yes |
Meter Panel | Red illmination Segment Display |
White luminescent Color TFT |
White luminescent Color TFT Chrome Needle |
Comfort and Convenience
Power windows | yes | yes | yes |
Keyless entry and push-button start system | yes | yes | yes |
Powered rear gate | no | yes | yes |
Electric Parking Brake | yes | yes | yes |
Paddle shifters | no | yes | yes |
One Touch Lane Changer | yes | yes | yes |
Two 12-volt accessory power outlets (in centre panel and centre console box) | yes | yes | yes |
Tilt-adjustable / telescopic steering wheel | yes | yes | yes |
Steering wheel mounted audio, mobile phone & cruise control switches | yes | yes | yes |
Dual A/C | no, single | yes | yes |
Entertainment
Touch Screen Display size | 6.5″ | 8.0″ | 8.0″ |
Speaker (Front+Rear+Instrument Panel+Amplifier+Sub Woofer) | 2+2 | 2+2+2 | Harmon Kardon 2+2+4+1+1 |
Apple CarPlay & Android Auto | yes | yes | yes |
Voice Command for audio, air conditioning, telephony. | yes | yes | yes |
Safety
Eyesight – Pre-collision braking | no | yes | yes |
Eyesight – Adaptive cruise control | no | yes | yes |
Eyesight – Lane departure warning | no | yes | yes |
Eyesight – Lane sway warning | no | yes | yes |
Eyesight – Lead vehicle start alert | no | yes | yes |
Eyesight – Pre-collision throttle management | no | yes | yes |
Reverse Automatic Braking | no | no | yes |
Digital speedometer | no | yes | yes |
Reverse Camera | yes | yes | yes |
Reverse linked tilt down door mirror | no | no | yes |
Blind spot monitoring with Lane change assist | no | no | yes |
Rear cross traffic alert | no | no | yes |
Side-View Monitor | no | no | yes |
Auto Vehicle Hold | yes | yes | yes |
SRS airbags- front driver & passenger airbags | yes | yes | yes |
SRS airbags – front side driver & passenger airbags | yes | yes | yes |
SRS airbags – Drivers Knee airbag | yes | yes | yes |
SRS airbags – dual intelligent side curtain airbags | yes | yes | yes |
Wiplash reducing front seats | yes | yes | yes |
Side-door reinforcement beams | yes | yes | yes |
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children | yes | yes | yes |
Warranty and Maintenance
5 year/ 150 000km warranty | yes | yes | yes |
3 year/ 75 000 km maintenance plan with extension options available | yes | yes | yes |
Subaru Assist | yes | yes | yes |
15 000km Service Intervals | yes | yes | yes |
Engine and Performance
Type | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine |
Bore x Stroke | 84 × 90 | 84 × 90 | 84 × 90 |
Displacement | 1995 | 1995 | 1995 |
Compression Ratio | 12.5 | 12.5 | 12.5 |
Fuel system | Direct fuel injection | Direct fuel injection | Direct fuel injection |
Fuel tank capacity | 63L | 63L | 63L |
Max output | 115 / 6,000 | 115 / 6,000 | 115 / 6,000 |
Max torque | 196 / 4,000 | 196 / 4,000 | 196 / 4,000 |
0-100 time | 10.3 | 10.3 | 10.3 |
Fuel Consumption – combined lit./100 km | 7.6 | 7.6 | 7.6 |
CO2 emissions – combined g/km | 176 | 176 | 176 |
Drivability
AWD type | Active Torque Split AWD system | Active Torque Split AWD system | Active Torque Split AWD system |
Vehicle Dynamics Control system | yes | yes | yes |
X-Mode with Hill Descent Control | yes | yes | yes, with Mud, Sand, Snow, Dirt modes |
2 mode SI Drive (Intelligent, Sport) | yes | yes | |
4-sensor / 4-channel ABS with Electronic Brake-force Distribution | yes | yes | yes |
Active Torque Vectoring | yes | yes | yes |
Brake assist system | yes | yes | yes |
Electronic Stability Control (ESC) | yes | yes | yes |
Electronic Brakeforce Distribution (EBD) | yes | yes | yes |
Traction Control System (TCS) | yes | yes | yes |
Dimensions and Weight
Overall Length | 4625 | 4625 | 4625 |
Overall Width | 1815 | 1815 | 1815 |
Overall Height | 1730 | 1730 | 1730 |
Wheelbase | 2670 | 2670 | 2670 |
Front Track mm | 1565 | 1565 | 1565 |
Rear Track mm | 1570 | 1570 | 1570 |
Minimum ground clearance mm | 220 | 220 | 220 |
Boot Capacity (rear seat up/down) | 520 / 1060 | 520 / 1060 | 520 / 1060 |
Curb weight/Unladen mass kg | 1.524 | 1,532 – 1,555 | 1,526 – 1,550 |
Gross Vehicle mass kgs | 2.223 | 2.223 | 2.223 |
Gearing and Drivetrain
D range (Lineartronic CVT) | 3.600 – 0.512 | 3.600 – 0.512 | 3.600 – 0.512 |
Gear ratio 1st | 3.600 | 3.600 | 3.600 |
Gear ratio 2nd | 2.155 | 2.155 | 2.155 |
Gear ratio 3rd | 1.516 | 1.516 | 1.516 |
Gear ratio 4th | 1.092 | 1.092 | 1.092 |
Gear ratio 5th | 0.843 | 0.843 | 0.843 |
Gear ratio 6th | 0.667 | 0.667 | 0.667 |
Gear ratio 7th | 0.557 | 0.557 | 0.557 |
Gear ratio Reverse | 3.687 | 3.687 | 3.687 |
Final Drive axle ratio | 3.900 | 3.900 | 3.900 |
Chassis
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
Front Suspension | MacPherson strut type | MacPherson strut type | MacPherson strut type |
Rear Suspension | Double wishbone type | Double wishbone type | Double wishbone type |
Approach angle | 20.1 | 20.1 | 20.2 |
Departure angle | 25.8 | 25.8 | 25.8 |
Lamp Break over angle | 21.4 | 21.4 | 21.5 |
Minimum turning circle at tyre (radius) m | 5.4 | 5.4 | 5.4 |
Brakes Front & Rear | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Tyre size | 225/60R17 | 225/60R17 | 225/55R18 |
Wheel size | 17×7“J | 17×7“J | 18×7“J |
Temporary Spare wheel | yes | yes | yes |