Subaru xv
Standard
Symmetrical All-Wheel Drive
Prices from
R464 000
Standard Engine
BOXER® 4-cylinder
XV 2.0I
R464 000
XV 2.0 i-S ES CVT
R531 000
COLOURS
*Not all exterior colours are available immediately
Highlights
The Subaru XV has been re-engineered and delivers superior handling and all-road. all-weather handling capabilities like no other SUV in its class. The standard, legendary Subaru Symmetrical All-wheel Drive system of the XV allows this model to be one of the leading crossover cars available on the market. The Subaru XV for sale at your nearest Subaru dealership now. offers a combination of world-class safety systems and unmatched confidence, driven by innovation and safety.
Specifications
Power (kW/rpm) | 115kW@6000rpm |
Torque (Nm/rpm) | 196Nm/4200rpm |
Fuel Economy (l/100km combined) | 7.3l/100km |
Alloy Wheel | 225/60 R17 |
Head Lamps | Halogen |
Steering Responsive Headlamps | – |
Auto Wipers | – |
Chrome Plated Door Handle | – |
Colored Door mirror | S |
Side Turn Light & Electrical Folding Function Door Mirror | – |
Sunroof | – |
LED Foglamps | – |
Mart Entry & Push Engine Start | – |
Multi Function Display | Standard 6,3 inch |
Climate Control | Single Auto |
Leather Package | – |
Leather Seat | – |
Driver 8 way seat adjustment | – |
Rear Seat Center Arm Rest with Cup Holder | S |
Auto Dimming Mirror | – |
USB Power Outlet / AUX Input | USB 2 + Mini Jack |
Audio Display | 6,2 inch |
Apple CarPlay™ + Android Auto™ | S |
Voice Command Recognition | S |
Speaker | 6 Speaker |
Symmetrical All Wheel Drive – Active Torque Split | S |
Cruise Control | S |
Paddle Shif | S |
One Touch Lane Indicator | S |
Alloy Pedal & Foot Rest | S |
Electronic Park Brake | S |
Vehicle Dynamics Control | S |
Vehicle Auto Hold | S |
SI Drive (I+S 2MODE) | S |
High Beam Assist | – |
Front View Monitor(ASP) | – |
Rear Cross Traffic Alert | – |
Blind Spot Monitoring | – |
Reverse Automatic Braking | – |
Pre-Collision Braking | – |
Pre-Collision Throttle Management | – |
Lane Sway & Departure Warning | – |
Adaptive Cruise Control | – |
Reversing Camera | – |
5 Star ANCAP, JNCAP, EuroNCAP Safety Ratings | S |
IIHS Top Safety Pick Plus Safety Award | S |
Power (kW/rpm) | 115kW@6000rpm |
Torque (Nm/rpm) | 196Nm/4200rpm |
Fuel Economy (l/100km combined) | 7.3l/100km |
Alloy Wheel | 225/55 R18 |
Head Lamps | Auto on LED with Daytime Running Lamps |
Steering Responsive Headlamps | S |
Auto Wipers | S |
Chrome Plated Door Handle | S |
Colored Door mirror | S |
Side Turn Light & Electrical Folding Function Door Mirror | S |
Sunroof | S |
LED Foglamps | S |
Mart Entry & Push Engine Start | S |
Multi Function Display | Premium 6,3” |
Climate Control | Dual Auto |
Leather Package | S |
Leather Seat | S |
Driver 8 way seat adjustment | S |
Rear Seat Center Arm Rest with Cup Holder | S |
Auto Dimming Mirror | S |
USB Power Outlet / AUX Input | USB 2 + Mini Jack |
Audio Display | 8” |
Apple CarPlay™ + Android Auto™ | S |
Voice Command Recognition | S |
Speaker | 6 Speaker |
Symmetrical All Wheel Drive – Active Torque Split | S |
Cruise Control | S |
Paddle Shif | S |
One Touch Lane Indicator | S |
Alloy Pedal & Foot Rest | S |
Electronic Park Brake | S |
Vehicle Dynamics Control | S |
Vehicle Auto Hold | S |
SI Drive (I+S 2MODE) | S |
High Beam Assist | S |
Front View Monitor(ASP) | S |
Rear Cross Traffic Alert | S |
Blind Spot Monitoring | S |
Reverse Automatic Braking | S |
Pre-Collision Braking | S |
Pre-Collision Throttle Management | S |
Lane Sway & Departure Warning | S |
Adaptive Cruise Control | S |
Reversing Camera | S |
5 Star ANCAP, JNCAP, EuroNCAP Safety Ratings | S |
IIHS Top Safety Pick Plus Safety Award | S |
Exterior & INTERIOR FEATURES
Awarded one of Wards 10 Best Interiors of 2017, the XV boasts a refined interior with the largest passenger volume in its class. high-quality, soft touch materials and leather seats available as an optional extra too. The power sliding sunroof with sunshade cover allows natural light to stream into the interior. The cargo area has been re-engineering for even more space and versatility. The 60/40 split, flat folding. rear-folding seats now fold even flatter to better accommodate for larger items like bicycles. The cargo volume has increased as well, and the tailgate features a wider opening to make access easier than ever before.
TECHNOLOGY
Permanent Symmetrical All-wheel Drive (SAWD) delivers power to all four wheels at all times, ensuring enhanced control of the XV on and off-road — even in poor conditions. The entire drive system, front the Boxer Engine to e rear differential, is mounted in a straight symmetrical line delivering the XV’s stability and balance. The new Subaru Global Platform sees dramatic increases to body rigidity through the use of more high-tensile materials. Other benefits of this advanced platform include reduced twisting forces on the frame and body through the suspension system.
What if you could see it coming?
EyeSight Adaptive Cruise Control lets the system automatically adjust your speed to keep a set distance from the vehicle ahead. By constantly monitoing distance and speed, it adjusts the engine, transmission and brakes to maintain speed in line with the traffic flow.
Safety
Eyesight is the next generation advanced driver assist system, standard on the Subaru XV. Systems like the Eyesight Pre-Collision Throttle Management system can detect an object in front of you while you are parked, and if you put the vehicle in drive instead of reverse, you will hear several short beeps, see a flashing indicator and the engine will reduce to the power to help you avoid the collision. In the event of a head-on collision, the Subaru Boxer Engine and transmission are designed to absorb impact and then break away from the vehicle structure and drop below the passenger cabin, for added protection.