Subaru WRX STI
Standard
Symmetrical All-Wheel Drive
Prices from
R853 000
Standard Engine
BOXER® 4-cylinder
WRX STI HIHG + WING WITH 6-SPEED MANUAL TRANSMISSION
R853 000
COLOURS
Highlights
The Subaru WRX STI offers the same purebred, advanced performance that drivers have come to expect from the WRX. High-performance cornering, precision handling and exceptional stability are delivered each time you get behind the wheel of this sexy performance sedan for sale at Subaru South Africa.
The Subaru WRX STI has become somewhat of an icon in the high-performance class. Both in this country and the world over, the turbocharged WRX STI has become etched in the hearts of many, thanks to its ability to outperform its competitors. Looking for the Subaru WRX STI for sale in South Africa? Find a Subaru dealer near you today. We promise skilled. technical sales consultants that understand the performance capabilities of the WRX STI in infinite detail. Book a test drive now and experience what the Subaru WRX STI for sale has to offer.
Specifications
Exterior | |
Auto On/Off LED Headlamps, Daytime Running Lights | S |
Steering Responsive Headlights (SRH) | S |
Satin Chrome Electrical Folding Mirrors | S |
18-inch Dark Gunmetalic Alloy Wheel | S |
Power Sliding, Tilt-adjustable Sunroof | S |
Sports Body Kit with Large Rear Spoiler | S |
Yellow Brembo 6-pot Front & 2-pot Rear Brake Calipers | S |
Rear Diffuser | S |
Automatic Rain-sensing Windshield Wipers | S |
High Beam Assist with Anti-Dazzle Mirro2.5 High-boost Turbocharged Petrol MT | S |
Seating & Trim | S |
Leather-wrapped Steering Wheel, Gear Lever & Park drake | Yes (with red stitching on steering wheel) |
Leather Seats. | Yes (with red stitching & embroidered STI logo) |
8-way Power Seat | S |
Red Seat Belts | S |
Driver | S |
60/40-split Folding Rear Seats | S |
Comfort & Convenience | S |
Power Windows | S |
Keyless Entry & Push-button Start System | S |
One Touch Lane Changer | S |
Tilt-adjustable/Telescopic Steering Wheel | S |
Steering Wheel-mounted Audio, Mobile Phone & Cruise Control Switches. | S |
Climate Control. | Auto Dual Zone Automatic Air-conditioning System. |
Safety. | |
Front View Camera. | S |
Reverse Camera. | S |
High Beam Assist with Anti-dazzle Mirror. | S |
Blind Spot Monitoring with Lane Change Assist | S |
Rear Cross Traffic Alert. | S |
SRS Airbags: Front Driver & Passenger Airbags. | S |
SRS Airbags: Front Side Driver & Passenger Airbags. | S |
SRS Airbags: Driver’s Knee Airbags. | S |
SRS Airbags: Dual Intelligent Side Curtain Airbags. | S |
Wiplash-reducing Front Seats. | S |
Side-door Reinforcement Seams. | S |
Safety Brake Pedal System. | S |
ISOFIX Adapted Child Seat Anchors (with tether anchors) for Infants & Children. | S |
Warranty & Maintenance. | |
S-year/150 000km Warranty. | S |
3-year/75 000km Maintenance Plan (with extension options available). | S |
Subaru Assist. | S |
15 000km Service Intervals. | S |
Engine & Performance. | |
Type. | Turbocharged Horizontally-opposed Boxer 4-cylinder, Petrol Engine. |
Sore x stroke. | 99,5 x 79,0. |
Capacity. | 2457. |
Compression Ratio. | 8.2. |
Fuel Tank Capacity. | 60. |
Maximum Power Output (DIN) (kW/rpm). | 221/6000. |
Maximum torque (DIN) (N m/rpm). | 407/4000. |
Acceleration (0—100km/h) (sec). | 5.2. |
Max Speed (in top gear) (km/h). | 255. |
Fuel Consumption (ADR81/02) (combined) (t/100km). | 10.4. |
C02 emissions (ADR 81/02) (combined) (g/km). | 242 |
Drivability. | |
All-Wheel Drive (AWD) Type. | S |
Vehicle Dynamics Control (VDC) System. | S |
Intelligent (l) mode. | S |
Sport (S) mode. | S |
SportSharp (S mode ). | S |
Active Torque Vectoring (ATV). | S |
4-sensor/4 channel ABS with Electronic Brake-force Distribution. | S |
arake Assist System. | S |
Electronic Stability Control (ESC). | S |
Electronic Brakeforce Distribution (EBD). | S |
Traction Control System (TCS). | S |
Multi-mode Driver’s Control Centre Differential (DCCD). | S |
Dimensions & Weight. | |
Overall Length (mm). | 4595. |
Overall Width (mm). | 1795. |
Overall Height (mm). | 1475. |
Wheelbase (mm). | 2650. |
Front Track (mm). | 1530. |
Rear Track (mm). | 1530. |
Minimum Ground Clearance (mm). | 1540. |
Cargo Volume (rear seat up). | 135. |
Tare Mass (kg). | 1497 |
Gearing & Drivetrain. | |
Gear Ratio 1st. | 3.636. |
Gear Ratio 2nd. | 2.233. |
Gear Ratio 3rd. | 1,590. |
Gear Ratio 4th. | 1.137. |
Gear Ratio 5th. | 0.891. |
Gear Ratio 6th. | 0.707. |
Gear Ratio Reverse. | 3.543. |
Final Reduction Gear Ratio. | 3,900. |
Chassis. | |
Steering. | Quick Ratio Hydraulic Power Assisted Rack & Pinion. |
Minimum Turning Circle (m). | 11 |
Front Suspension. | MacPherson-type Struts, Lower L-arms. Coil Springs. Stabilizer aar. |
Rear Suspension. | Double Wishbone. Coil Springs, Stabilizer Bar. |
Front Brakes. | Brembo 6-pot Rear Caliper with STI Logo, Ventilated Disc Brake. |
Rear Brakes. | Brembo 2-pot Rear Caliper with STI Logo, Ventilated Disc Brake. |
Tyres (width. profile. size. load index & speed rating). | 245/40 RIB. |
Rim Size. | 18 X 8,5J. |
Spacesaver Spare Wheel. | Yes. |
Exterior & INTERIOR FEATURES
Exterior features like the ultimate in high-performance Brembo brake pads are what can be expected on the WRX STI. The callipers on the WRX STI come in an exclusive yellow finish, for an eye-catching look, while the larger ventilated disc rotors help you drive with more precision and control. The powerful 2.51 rally-winning Turbo Boxer Engine delivers 221kW and 407Nm of power. The interior of the WRX STI is sleek. racing-inspired red and black leather with red seat belts to match.
TECHNOLOGY
The turbocharged WRX STI adapts its driving styles to suit your days, thanks to Subaru Intelligent Drive. Choose from Intelligent Mode for everyday driving, Sport Mode for enhanced acceleration and sporty performance or Sport Sharp Mode for a truly exhilarating driving experience. The turbocharged engine and high-tensile steel frame and chassis, ensure that the WRX STI offers both speed and safety in one.
Engine & Performance
Powerful rally-winning 5.2l Turbo Boxer Engine, delivering 221kW and 407N m of power.
Benefits:
When you buy an STI, you buy into Subaru’s rally-winning heritage, boasting three Manufacturer WRC titles and three WRC Drivers titles.
Safety
Enhanced safety features like symmetrical AWD, traffic warning sensors. and side mirror sensors make the WRX STI one of the safest performance sedans on the market. Brake assist helps you fully engage the brakes in an emergency. Brake override can help you avoid a potential hazard by overriding the gas pedal input if both the brake and gas pedal are pressed at the same time. The engine and transmission on the WRX STI are designed to drop below the cabin in a front-end crash for added protection.
Do not go gentle into the night